Soccer (Boys V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS

BOYS SOCCER SECTIONAL #37
GALLERIES
No images have been published yet.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
3 | Chase Mooneyhan | 10th | FWD/MF |
4 | Grant Callan | 10th | D/MF |
6 | Dean Kessler | 11th | D |
8 | Christian Carlson | 10th | FWD/D |
10 | Carter Hodgson | 11th | MF |
11 | Lincoln Gudeman | 9th | FWD/MF |
14 | Alexander Church | 11th | FWD |
15 | Luke Miller | 10th | FWD |
16 | Carson Tribble | 11th | MF/D |
17 | Vince Vanderwall | 12th | FWD |
22 | Ziad Abdelbary | 11th | D |
23 | Peter Zeng | 11th | D |
24 | Seth Leedy | 10th | D |
27 | Dawson Ummel | 10th | MF |
30 | Brighton Herron | 11th | D/FWD |
33 | RJ Berry | 12th | D |
34 | Asher Schrandt | 10th | D |
35 | Tyler Wilson | 12th | D |
36 | Jeremy Cruz | 12th | D |
0/9 | Ethan Seubring | 12th | G/FWD |
1/5 | Myles Hodgson | 11th | G/FWD |
COACHES
-
Head Coach
Kevin Johns
-
Assistant Coach
Trent Herron
-
Assistant Coach
Josh Pyper
-
Assistant Coach
Eric Seubring