Football
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS
Nothing has been published yet.
GALLERIES
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
10 | Levi Stephens | 9th | WR/DB |
12 | Trey Marzette | 9th | QB/OL/DL |
15 | Eli Nugent | 10th | WR/DB |
18 | Eli McKay | 10th | QB/LB |
19 | Elijah Kilmer | 12th | WR/LB |
21 | Tavien Smith | 7th | WR/DB |
22 | Isaac Neyhart | 10th | QB/LB |
24 | Josiah Kilmer | 9th | WR/DB |
25 | Boston Maynard | 9th | WR/LB/DB |
33 | Ezra Church | 9th | RB/DB |
35 | Jackson McQueen | 10th | RB/LB |
40 | Colin Smith | 9th | RB/LB/DB |
44 | Alejandro Perea | 10th | WR/DB |
49 | Luke Woodman | 9th | RB/DL |
55 | Noah Hill | 12th | OL/DL |
59 | Will Church | 10th | OL/DL |
65 | Ben Hupp | 10th | OL/DL |
66 | Caleb Freeland-Partlow | 9th | OL/DL |
70 | Kenye Allen | 10th | OL/DL |
77 | Jordan Morlan | 10th | OL/DL |
80 | Ayden Smith | 10th | WR/LB/DB |
99 | Tristan Browning | 9th | OL/DL |
COACHES
-
Head Coach
Jesse Shale
-
Assistant Coach
Rochy Argo
-
Assistant Coach
Tim Jones